- Measurements are width followed by height in inches
- Measurements included in descriptions are for the proto-type sash dimensions
| Part No. |
Image | Description | Measurements (w) x (h) x (d) |
Qty | Price |
| 5176 | ![]() |
35 DEGREE CONCRETE/STEEL STAIRCASE WITH OPEN RISERS | runner length: 2.630 | 1 set | 3.00 |
| 5177 | ![]() |
39 DEGREE WOODEN STAIRCASE WITH OPEN RISERS AND LANDING click here for help in assembly | Height: 1.835″ | 1 set | 4.25 |
| 5218 | ![]() |
CORRUGATED ROOF MATERIAL | 4.4 x 1.850 | 2 sheets | 3.30 |
| 5216 | ![]() |
SCALLOPED SHINGLES | 3.00 x 2.00 | 2 sheets | 3.30 |
| 5279 | ![]() |
CORRUGATED IRON SHEET | 3.5 x 1.825 | 2 | 3.30 |
| 5269 | ![]() |
OCTAGONAL BANDSTAND ROOF | 2.150 (dia) .580 (h) | 1 | 4.25 |
| 5057 | ![]() |
STATION CHIMNEY | width at base: .232″ height: .460 |
3 | 3.30 |
| 5272 | ![]() |
CHIMNEY BASE FOR #5057 CHIMNEY | width: .300″ | 2 | 3.30 |
| 5297 | ![]() |
CHIMNEY Winters Mansion |
width at base: 0.520″ depth at base: 0.315″ height: 0.770″ |
2 | 3.30 |
| 5043 | ![]() |
ROOF DETAIL | height: tallest : .300 shortest: .100 |
4 sets | 3.30 |
| 5007 | ![]() |
STOVE AND STACK | stove height: .350 | 1 | 3.00 |
| 5008 | STOVE AND STACK | stove height: .400 | 1 | 3.00 | |
| 5023 | STOVE PIPE SET | 1.6″ (h) as shown pipe dia. .135″ |
2 | 3.30 | |
| 5084 | ENGINE HOUSE STACK SET includes pieces to make two stacks as shown, plus eyebolts |
pipe diameter: .185 | 1 set | 4.40 | |
| 5041 | ![]() |
55 GALLON DRUMS, FIRE BARREL LIDS | height: .410 | 12 | 3.30 |
| 5062 | ![]() |
LAMP REFLECTORS | Shade: .170 x .125 |
18 | 3.30 |
| 5314 | ![]() |
GAS PUMP height of small pump is .650″ |
1 set | 7.95 | |
| 5219 | ![]() |
BUILDING PLATE PLAQUES AND NUMBERS | Numbers: .120 high | 2 sets | 3.30 |
| 5270 | ![]() |
STAR NUT, BOLT, WASHER FOR MASONRY BUILDINGS | Stars: .100 wide | 100 | 3.00 |
| 5095 | ![]() |
HINGE ASST–SM | longest open hinge is .275″ | 2 sets | 3.30 |
| 5118 | ![]() |
STRAP HINGE ASST–SM | 2 sets | 3.30 | |
| 5298 | ![]() |
||||
| STRAP HINGE–LG | .570 x .035 | 48 | 3.30 | ||
| 5122 | ![]() |
43″ DIA. CABLE SHEAVE W/BEARINGS | .540 dia | 2 | 3.30 |
| 5091 | ![]() |
60″ SHEAVE W/BEARINGS | .710 dia | 2 | 3.30 |
| 5124 | FREIGHT CAR LADDERS | height: 1.350 | 20 | 3.30 | |
| 5315 | 26 RUNG LADDER | height: 4.15″ width: .340″ |
2 | 3.30 | |
| 5260 | ![]() |
CRIBBING SECTIONS | 1″ X 4″ | 6 | 7.00 |
| 5143 | ![]() |
CIRCUS WAGON WHEELS-36″ AND 48″ DIAMETER | diameter large .550″ diameter small .420″ |
2 sets | 3.75 |
| 5306 | |
CIRCUS WAGON WHEELS–SUNBURST | diameter large .585″ diameter small .450″ |
2 sets | 3.75 |
| 5217 | |
WOODEN BARRELS | (w) .315 (h) .420 |
12 | 3.75 |
| 5304 | |
FEED SACKS | .300 x .400 | 20 | 3.30 |
| 3906 | Grate with .100″ holes | 2.040 x 1.050 | 2 | 3.30 | |
| 3907 | Grate with .050″ holes | 1.620 x .820 | 2 | 3.30 | |
| 5313 | CLEAR PLASTIC SHEETS (.010) TO BE USED IN WINDOWS–4.25″ x 5.5″ | 2 sheets | 3.30 | ||



























